Storage | |
Recording density | 15.143 kbit/inch |
Drive device, buffer size | 1024 MB |
Compressed capacity | 15000 GB |
Native capacity | 6000 GB |
Technical details | |
Vendor | Quantum |
Weight & dimensions | |
Size (imperial) | 5.25 ” |
Height | 41 mm |
Width | 146 mm |
Depth | 205 mm |
Performance | |
Product colour | Black |
Interface | Serial Attached SCSI (SAS) |
Internal | Y |
Compression ratio | 2.5:1 |
Type | LTO |
Power | |
Power consumption (typical) | 32 W |
Operational conditions | |
Operating temperature (T-T) | 10 – 38 °C |
Storage relative humidity (H-H) | 10 – 90 % |
Operating altitude | 0 – 3048 m |
Operating relative humidity (H-H) | 20 – 80 % |
Storage temperature (T-T) | -40 – 60 °C |
Data transmission | |
Data transfer rate | 6 Gbit/s |
Sustained data transfer rate (native) | 300 MB/s |
Compressed sustained transfer rate | 750 MB/h |
- € 0,00
- € 535,38