Technical details | |
Vendor | Synology |
Sustainability compliance | Y |
Sustainability certificates | RoHS |
Weight & dimensions | |
Height | 3.5 mm |
Width | 22 mm |
Depth | 80 mm |
Features | |
Read speed | 3000 MB/s |
Write speed | 750 MB/s |
Interface | PCI Express 3.0 |
SSD form factor | M.2 |
NVMe | Y |
Mean time between failures (MTBF) | 1800000 h |
SSD capacity | 400 GB |
Random write (4KB) | 45000 IOPS |
Random read (4KB) | 225000 IOPS |
Component for | NAS |
Power | |
Operating voltage | 3.3 V |
Power consumption (idle) | 1.6 W |
Power consumption (read) | 3.5 W |
Power consumption (write) | 3.3 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
- € 0,00
- € 24,98