Technical details | |
Vendor | Hewlett Packard |
Weight & dimensions | |
Height | 115 mm |
Width | 116 mm |
Depth | 36 mm |
Empty weight | 27.4 g |
Package weight | 60 g |
Weight | 30 g |
Other features | |
Stacking number for pallet | 1 |
Case or master carton weight | 4.07 kg |
Pallet dimensions (W x D x H) | 1200 x 800 x 806 mm |
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Larger master carton weight | 4.57 kg |
Case or master carton dimensions (W x D x H) | 23.2 x 7.76 x 9.92 mm |
Case or master carton quantity | 60 pc(s) |
Features | |
Size (imperial) | 1.46 ” |
Quantity | 1 |
Ink drop | 14.2 pl |
Printing colours | Black |
Print cartridge volume (metric) | 5 ml |
Print head swath | 0.33 ” |
Quantity per box | 1 pc(s) |
Compatible products | HP Deskjet 5440, Deskjet D4160, Officejet 6310, 6315, PSC 1507, 1510, 1510s, Photosmart 2570, 2575, 2710, Photosmart C3170, C3175, C3180, C3190, Photosmart D5160, Photosmart 7850 |
UNSPSC-code | 44103105 |
BCP bubble graphic colour | Black |
Print head nozzles | 416 |
Colour | N |
Pallet size (EU) | 1200 x 800 x 806 mm |
Pallet weight (imperial) | 286.38 lbs |
Pallet dimensions (W x D x H) (imperial) | 31.5 x 47.24 x 45.59 ” |
Package dimensions (W x D x H) | 5.55 x 1.45 x 1.46 ” |
Weight (imperial) | 0.07 lb lbs |
Package weight (imperial) | 0.13 lb lbs |
Retail only | N |
Approximate page yield (A4, black & white, ISO (IEC 19752)) | 210 pages |
Print technology | Inkjet |
Logistics data | |
Master (outer) cases per pallet | 60 |
Pallet gross weight | 155300 g |
Products per pallet | 1920 pc(s) |
Operational conditions | |
Operating temperature (T-T) | 15 – 32 °C |
Storage relative humidity (H-H) | 5 – 95 % |
Operating relative humidity (H-H) | 20 – 80 % |
Storage temperature (T-T) | 15 – 35 °C |
- € 0,00