Technical details | |
Vendor | Hewlett Packard |
Weight & dimensions | |
Height | 35 mm |
Width | 140 mm |
Depth | 112 mm |
Empty weight | 35 g |
Package weight | 80 g |
Weight | 54 g |
Other features | |
Stacking number for pallet | 2 |
Case or master carton weight | 5.4 kg |
Pallet dimensions (W x D x H) | 1200 x 800 x 1130 mm |
Package dimensions (WxDxH) | 141 x 37 x 113 mm |
Larger master carton quantity | 60 |
Larger master carton weight | 5.4 kg |
Case or master carton quantity | 60 pc(s) |
Features | |
Quantity | 1 |
Ink drop | 17 pl |
Printing colours | Black |
Print cartridge volume (metric) | 19 ml |
Print head swath | 0.33 ” |
Quantity per box | 1 pc(s) |
Compatible products | HP Deskjet 450ci, 450cbi, 450wbt, Deskjet 5145, 5150, 5151, 5550, 5552, 5650, 5652, 5655, 5850, Deskjet 9650, 9670, 9680, 9680gp, Digital Copier 410, Officejet 4105, 4110, 4212, 4215, 4219, 4252, 4255, 5505, 5510, 5515, 5605, 5610, 5615, 6110, Officejet J5520, PSC 1100, 1200, 1205, 1210, 1213, 1215, 1217, 1219, 1310, 1311, 1312, 1315, 1315s, 1317, 1340, 1350, 1355, PSC 2105, 2108, 2110, 2115, 2171, 2175, 2179, 2210, 2410, 2510, Photosmart 7150, 7260, 7345, 7350, 7450, 7459, 7550, 7655, 7660, 7755, 7760, 7762, 7960, 7690gp |
UNSPSC-code | 44103105 |
BCP bubble graphic colour | Black |
Print head nozzles | 416 |
Colour | N |
Pallet size (EU) | 1200 x 800 x 1130 mm |
Weight (imperial) | 1.88 oz lbs |
Retail only | N |
Print technology | Inkjet |
Logistics data | |
Master (outer) cases per pallet | 60 |
Pallet gross weight | 196500 g |
Products per pallet | 1920 pc(s) |
Operational conditions | |
Operating temperature (T-T) | 15 – 35 °C |
Storage relative humidity (H-H) | 5 – 95 % |
Non-operating relative humidity (non-condensing) | 5 – 95 % |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -15 – 35 °C |
- € 0,00