Network | |
Ethernet LAN | Yes |
Bluetooth | No |
Wi-Fi | No |
Ethernet interface | Fast Ethernet |
Technical details | |
Vendor | TP-LINK |
Packaging content | |
Manual | Yes |
Number of cameras | 1 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Lens system | |
Focal length range | 4 – 12 mm |
Number of lenses | 1 |
Zoom capability | Yes |
Digital zoom | 3 x |
Maximum aperture number | 1.6 |
Weight & dimensions | |
Height | 107 mm |
Width | 136 mm |
Depth | 139 mm |
Package type | Box |
Package weight | 660 g |
Weight | 430 g |
Design | |
Product colour | White, Black |
Housing material | Plastic |
Mounting type | Ceiling |
International Protection (IP) code | IP66 |
Night vision | |
LED type | IR |
Night vision | Yes |
Number of illumination LEDs | 1 |
Night vision distance | 30 m |
Infra-red wavelength | 850 nm |
Performance | |
Connectivity technology | Wired |
Certification | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
Type | IP security camera |
Placement supported | Indoor & outdoor |
PTZ control | Yes |
Power | |
Power consumption (typical) | 2.9 W |
DC output voltage | 12 |
Power source type | PoE |
Power consumption (max) | 14 W |
Operational conditions | |
Operating temperature (T-T) | -30 – 60 °C |
Storage relative humidity (H-H) | 5 – 95 % |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -40 – 60 °C |
Video | |
Maximum resolution | 2560 x 1440 pixels |
Bit rate | 256 Kbps – 4 Mbps |
Bit rate control | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
Frame rate | 30 fps |
Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2048 x 1280, 2304 x 1296, 2560 x 1440 |
Supported video modes | 720p, 1080p, 1440p |
Video formats supported | H.264, H.264+, H.265, H.265+ |
Total megapixels | 4 MP |
Video recording | Yes |
Storage | |
Card reader integrated | Yes |
Maximum memory card size | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Built-in HDD | No |
Image sensor | |
Sensor type | CMOS |
Optical sensor size | 1/3 ” |
Number of sensors | 1 |
Camera | |
Tilt angle range | 0 – 120 ° |
Pan range | 0 – 332 ° |
Pan speed | 55 °/sec |
Tilt speed | 40 °/sec |
Camera pan control | Yes |
Camera tilt control | Yes |
Lens viewing angle, horizontal | 84 ° |
Lens viewing angle, vertical | 46 ° |
Lens viewing angle, diagonal | 100 ° |
- € 0,00
- € 0,00
- € 0,00