• Lesen bis 5.150 MB/s • Schreiben bis 4.900 MB/s
Technical details | |
Vendor | Western Digital |
Weight & dimensions | |
Height | 2.38 mm |
Width | 30 mm |
Depth | 22 mm |
Weight | 2.8 g |
Features | |
TBW rating | 600 |
Interface | PCI Express 4.0 |
SSD form factor | M.2 |
Market segment | Gaming |
NVMe | Yes |
M.2 SSD size | 2230 (22 x 30 mm) |
SSD capacity | 1000 GB |
Memory type | TLC 3D NAND |
Windows operating systems supported | Windows 10 |
Component for | PC/Game console |
Operational conditions | |
Operating temperature (T-T) | 0 – 85 °C |
Storage temperature (T-T) | -40 – 85 °C |
- € 0,00