Technical details | |
Version | OEM |
Vendor | Xiaomi |
Design | |
Product colour | Black |
Colour name | Midnight Black |
Form factor | Bar |
International Protection (IP) code | IP53 |
Software | |
Operating system | Android 12 |
Operating system fork | MIUI 14 |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
RAM type | LPDDR4X |
Compatible memory cards | Not supported |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.67 ” |
Native aspect ratio | 20:9 |
Pixel density | 394 ppi |
Display brightness | 500 cd/m² |
Panel type | AMOLED |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Contrast ratio (typical) | 5000000:1 |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
Maximum display brightness (Outdoor) | 900 cd/m² |
Maximum refresh rate | 120 Hz |
Camera | |
Rear camera resolution (numeric) | 200 MP |
Front camera resolution (numeric) | 16 MP |
Image stabilizer | Yes |
Auto focus | Yes |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.65 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.45 |
Time lapse mode | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Rear camera pixel size | 0.56 µm |
Second rear camera field of view (FOV) angle | 120 ° |
Rear camera sensor size | 1/1.4 ” |
Panorama | Yes |
Rear camera lens elements | 7-element lens |
Macro photography | Yes |
Flash type | LED |
Maximum frame rate | 960 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video recording modes | 720p, 1080p, 2160p |
Processor | |
Processor family | MediaTek |
Processor model | 1080 |
Processor cores | 8 |
Processor boost frequency | 2.6 GHz |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Warranty card | Yes |
AC adapter power | 120 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Height | 162.9 mm |
Width | 76 mm |
Depth | 8.98 mm |
Weight | 210.5 g |
Battery | |
Battery capacity | 5000 mAh |
Other features | |
Repairability index | 7.6 |
Sensors | |
Geomagnetic sensor | Yes |
Infrared sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Face recognition | Yes |
Speakerphone | Yes |
Fast charging technology | Hypercharge |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Graphics card | Mali-G68 MC4 |
Video call | Yes |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.2 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Yes |
Wi-Fi | Yes |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Navigation | |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Xiaomi Redmi Note 12 Pro+ 5G Dual Sim 8+256GB midnight black DE
285,70 € με ΦΠΑ
Xiaomi Redmi Note 12 Pro+ 5G Dual Sim 8+256GB midnight black DE
540 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
Vendor | |
Product colour | |
Form factor | |
Operating system | |
Platform | |
Internal storage capacity | |
Display diagonal | |
Display resolution | |
Processor frequency | |
Processor cores | |
USB version | |
SIM card capability | |
Bluetooth | |
SIM card type | |
Native aspect ratio | |
Video recording modes | |
Processor family | |
Processor model | |
Audio system |
Κωδικός προϊόντος:
20314
Κατηγορία: Phones